Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,996 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21472395401 2026/05/14 19:48:28 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472395400 2026/05/14 19:48:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395399 2026/05/14 19:48:27 (2 mins ago) In-use 2 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21472395398 2026/05/14 19:48:27 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21472395397 2026/05/14 19:48:26 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472395396 2026/05/14 19:48:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395395 2026/05/14 19:48:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395394 2026/05/14 19:48:24 (2 mins ago) In-use 2 mins Nigeria Japan 60.122.x.x OpenVPN In-use
VPN-21472395393 2026/05/14 19:48:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395392 2026/05/14 19:48:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395391 2026/05/14 19:48:23 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21472395390 2026/05/14 19:48:23 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472395389 2026/05/14 19:48:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395388 2026/05/14 19:48:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395387 2026/05/14 19:48:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472395386 2026/05/14 19:48:22 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472395385 2026/05/14 19:48:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395384 2026/05/14 19:48:22 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395383 2026/05/14 19:48:22 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21472395382 2026/05/14 19:48:22 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472395381 2026/05/14 19:48:22 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21472395380 2026/05/14 19:48:22 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395379 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395378 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395377 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395376 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21472395375 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472395374 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395373 2026/05/14 19:48:21 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395372 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472395371 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472395370 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472395369 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395368 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21472395367 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395366 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395365 2026/05/14 19:48:20 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472395364 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395363 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472395362 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395361 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395360 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21472395359 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395358 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395357 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21472395356 2026/05/14 19:48:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395355 2026/05/14 19:48:18 (3 mins ago) In-use 3 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21472395354 2026/05/14 19:48:18 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395353 2026/05/14 19:48:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395352 2026/05/14 19:48:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395351 2026/05/14 19:48:18 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21472395350 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395349 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Ukraine Japan 126.72.x.x OpenVPN In-use
VPN-21472395348 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395347 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395346 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395345 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395344 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21472395343 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395342 2026/05/14 19:48:17 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21472395341 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395340 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Argentina Japan 150.246.x.x OpenVPN In-use
VPN-21472395339 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472395338 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472395337 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395336 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395335 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Syrian Arab Republic Korea Republic of 125.128.x.x OpenVPN In-use
VPN-21472395334 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395333 2026/05/14 19:48:16 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395332 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395331 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395330 2026/05/14 19:48:15 (3 mins ago) 19:48:21 0 mins India Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472395329 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472395328 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395327 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472395326 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395325 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395324 2026/05/14 19:48:15 (3 mins ago) In-use 3 mins Brazil Japan 106.159.x.x OpenVPN In-use
VPN-21472395323 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Nigeria Canada 108.160.x.x OpenVPN In-use
VPN-21472395322 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395321 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395320 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395319 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395318 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395317 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395316 2026/05/14 19:48:14 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395315 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21472395314 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395313 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395312 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395311 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395310 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395309 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395308 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395307 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472395306 2026/05/14 19:48:13 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395305 2026/05/14 19:48:12 (3 mins ago) 19:48:25 0 mins France Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21472395304 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins Chile Japan 219.100.x.x OpenVPN In-use
VPN-21472395303 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472395302 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21472395301 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins Argentina Japan 118.157.x.x OpenVPN In-use
VPN-21472395300 2026/05/14 19:48:12 (3 mins ago) 19:48:19 0 mins Argentina Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21472395299 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395298 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21472395297 2026/05/14 19:48:12 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395296 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395295 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395294 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395293 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21472395292 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21472395291 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21472395290 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21472395289 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472395288 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472395287 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472395286 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Brazil Japan 150.246.x.x OpenVPN In-use
VPN-21472395285 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395284 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395283 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395282 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21472395281 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395280 2026/05/14 19:48:11 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21472395279 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472395278 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395277 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395276 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395275 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21472395274 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21472395273 2026/05/14 19:48:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395272 2026/05/14 19:48:10 (3 mins ago) 19:48:19 0 mins Algeria Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21472395271 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395270 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395269 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395268 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395267 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395266 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395265 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21472395264 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21472395263 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21472395262 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395261 2026/05/14 19:48:09 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395260 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395259 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21472395258 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21472395257 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21472395256 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395255 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395254 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Spain Thailand 49.228.x.x OpenVPN In-use
VPN-21472395253 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21472395252 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395251 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395250 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395249 2026/05/14 19:48:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395248 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins European Union Ukraine 31.43.x.x OpenVPN In-use
VPN-21472395247 2026/05/14 19:48:07 (3 mins ago) 19:48:20 0 mins Mozambique Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472395246 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395245 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395244 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21472395243 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21472395242 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Gabon Japan 202.213.x.x OpenVPN In-use
VPN-21472395241 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Argentina Japan 210.139.x.x OpenVPN In-use
VPN-21472395240 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21472395239 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395238 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins Nigeria Japan 60.122.x.x OpenVPN In-use
VPN-21472395237 2026/05/14 19:48:07 (3 mins ago) In-use 3 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21472395236 2026/05/14 19:48:07 (3 mins ago) 19:48:23 0 mins Russian Federation Japan 153.205.x.x MS-SSTP 0.00 MB
VPN-21472395235 2026/05/14 19:48:06 (3 mins ago) 19:48:18 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472395234 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins Togo Japan 219.100.x.x OpenVPN In-use
VPN-21472395233 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395232 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395231 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21472395230 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395229 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins United States Japan 150.246.x.x OpenVPN In-use
VPN-21472395228 2026/05/14 19:48:06 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21472395227 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395226 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395225 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21472395224 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395223 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395222 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21472395221 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21472395220 2026/05/14 19:48:05 (3 mins ago) 19:48:28 0 mins Argentina Japan 219.100.x.x OpenVPN 0.17 MB
VPN-21472395219 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395218 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21472395217 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395216 2026/05/14 19:48:05 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395215 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21472395214 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395213 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395212 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395211 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395210 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395209 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Somalia Japan 27.133.x.x OpenVPN In-use
VPN-21472395208 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395207 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21472395206 2026/05/14 19:48:04 (3 mins ago) 19:48:20 0 mins Barbados Japan 219.100.x.x L2TP/IPsec 0.06 MB
VPN-21472395205 2026/05/14 19:48:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395204 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins Ukraine Japan 118.157.x.x OpenVPN In-use
VPN-21472395203 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21472395202 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395201 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21472395200 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395199 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21472395198 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21472395197 2026/05/14 19:48:03 (3 mins ago) 19:48:07 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472395196 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21472395195 2026/05/14 19:48:03 (3 mins ago) 19:48:15 0 mins Saudi Arabia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21472395194 2026/05/14 19:48:03 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
