VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,472,401,981 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,902.61 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,926,151.5 GB  585,965,917
2 Iran (ISLAMIC Republic Of)  98,486,602.4 GB  5,310,395,554
3 Russian Federation  87,751,172.1 GB  1,388,649,181
4 Japan  67,374,114.3 GB  694,537,536
5 United States  52,546,239.6 GB  1,089,043,166
6 Taiwan  50,307,993.0 GB  789,026,694
7 France  46,065,539.1 GB  588,690,696
8 Indonesia  38,169,316.7 GB  888,276,158
9 India  35,718,909.8 GB  768,318,646
10 China  29,480,580.8 GB  771,104,373
11 Viet Nam  29,251,260.7 GB  496,009,261
12 Thailand  19,364,662.8 GB  344,544,233
13 United Arab Emirates  15,576,386.4 GB  516,732,989
14 Hong Kong  14,613,856.0 GB  236,362,201
15 Myanmar  12,884,253.7 GB  224,354,703
16 Philippines  12,817,882.4 GB  316,092,094
17 Malaysia  11,797,337.5 GB  139,559,503
18 Turkmenistan  11,533,439.3 GB  154,153,764
19 Bangladesh  9,465,640.7 GB  387,161,502
20 Ukraine  9,310,438.2 GB  532,810,092
21 Canada  8,031,163.7 GB  82,040,397
22 Saudi Arabia  7,902,874.0 GB  108,048,024
23 Germany  7,814,330.2 GB  241,321,545
24 Turkey  6,686,689.0 GB  98,062,720
25 Singapore  6,635,598.2 GB  406,870,897
26 Iraq  5,651,814.1 GB  224,615,594
27 Australia  5,535,806.4 GB  112,646,593
28 Brazil  5,234,442.0 GB  1,368,612,008
29 United Kingdom  5,196,526.9 GB  126,230,664
30 Lao People's Democratic Republic  4,462,898.3 GB  73,307,113
31 Pakistan  4,335,697.9 GB  104,331,638
32 Nigeria  3,665,141.4 GB  438,288,153
33 Cambodia  3,170,404.6 GB  92,166,024
34 Kenya  3,049,439.2 GB  182,971,700
35 Argentina  2,459,950.4 GB  36,950,296
36 Mexico  2,451,305.8 GB  43,647,541
37 Oman  2,007,187.5 GB  36,348,093
38 Spain  1,959,630.6 GB  21,564,867
39 Netherlands  1,904,170.9 GB  50,836,948
40 Armenia  1,454,569.6 GB  4,869,836
41 Egypt  1,353,848.9 GB  37,504,109
42 Qatar  1,337,801.2 GB  18,862,860
43 Algeria  1,331,582.0 GB  36,799,445
44 Nepal  1,324,400.8 GB  19,650,151
45 Syrian Arab Republic  1,285,157.6 GB  235,142,284
46 Jordan  1,271,774.2 GB  25,293,998
47 Italy  1,220,860.5 GB  14,841,666
48 Somalia  1,168,335.0 GB  52,433,647
49 Kyrgyzstan  1,135,592.4 GB  12,714,259
50 New Zealand  1,124,305.8 GB  14,950,998
51 Sudan  1,062,468.9 GB  39,714,222
52 Macau  1,048,138.5 GB  18,992,215
53 Kazakhstan  1,029,540.0 GB  15,040,420
54 Colombia  1,020,449.2 GB  19,602,792
55 Sweden  995,040.8 GB  17,158,628
56 Ghana  943,321.6 GB  55,624,154
57 Austria  926,340.0 GB  14,566,038
58 Venezuela  847,260.4 GB  25,726,759
59 Cote D'ivoire  840,919.5 GB  10,714,611
60 Belarus  818,177.4 GB  21,598,888
61 Chile  814,550.1 GB  14,067,872
62 Romania  781,930.2 GB  13,404,990
63 Peru  765,133.2 GB  10,560,371
64 Ethiopia  748,509.1 GB  38,862,610
65 Mongolia  693,832.4 GB  11,291,065
66 Libyan Arab Jamahiriya  676,565.8 GB  19,085,296
67 Kuwait  670,201.1 GB  10,326,795
68 Morocco  648,986.6 GB  25,225,108
69 Poland  630,151.4 GB  8,808,277
70 Azerbaijan  595,321.5 GB  10,529,629
71 Latvia  587,419.3 GB  3,006,241
72 Yemen  583,961.3 GB  19,835,394
73 Ecuador  566,301.7 GB  53,569,752
74 Norway  543,051.6 GB  4,689,561
75 Switzerland  515,716.1 GB  36,457,697
76 Palestinian Territory Occupied  499,006.6 GB  12,378,749
77 Belgium  471,297.0 GB  6,282,273
78 South Africa  460,529.7 GB  17,016,030
79 Finland  435,842.5 GB  3,898,638
80 Gabon  427,361.7 GB  3,991,457
81 Tanzania United Republic of  421,055.9 GB  10,659,127
82 Afghanistan  409,729.8 GB  15,237,990
83 Israel  400,933.5 GB  9,069,080
84 Uganda  373,875.8 GB  18,982,665
85 Portugal  367,408.6 GB  5,810,750
86 Denmark  330,241.2 GB  3,021,365
87 Lithuania  320,278.9 GB  4,053,924
88 Hungary  318,670.5 GB  4,833,615
89 Czech Republic  316,693.7 GB  4,920,989
90 Georgia  293,629.5 GB  3,532,616
91 Guinea  281,485.0 GB  8,603,983
92 Greece  264,041.0 GB  3,737,822
93 Sri Lanka  255,007.4 GB  6,557,222
94 Bahrain  225,041.5 GB  3,651,630
95 Tunisia  216,939.0 GB  6,059,354
96 Brunei Darussalam  211,946.5 GB  1,600,832
97 Dominican Republic  211,096.2 GB  6,897,882
98 Bulgaria  210,576.6 GB  4,109,641
99 Guatemala  202,792.0 GB  4,380,069
100 Lebanon  202,578.2 GB  9,016,157
101 Uzbekistan  201,702.3 GB  4,046,445
102 Serbia  198,072.7 GB  3,535,857
103 Panama  184,073.8 GB  4,976,403
104 Bolivia  181,420.0 GB  3,202,618
105 Djibouti  162,924.8 GB  4,250,137
106 Paraguay  155,887.0 GB  2,074,821
107 Ireland  135,916.2 GB  1,881,551
108 Slovenia  132,576.7 GB  1,545,487
109 Costa Rica  114,502.4 GB  1,707,558
110 Croatia (LOCAL Name: Hrvatska)  114,360.5 GB  1,148,667
111 Slovakia (SLOVAK Republic)  109,869.7 GB  1,231,878
112 Moldova Republic of  106,527.2 GB  2,692,228
113 Cuba  104,056.0 GB  2,723,384
114 Albania  103,829.9 GB  2,340,874
115 Bosnia and Herzegowina  102,821.5 GB  934,191
116 Mauritius  98,971.2 GB  1,321,390
117 Jamaica  91,315.0 GB  2,077,537
118 Bhutan  81,205.7 GB  1,681,631
119 Estonia  80,608.7 GB  1,051,429
120 Uruguay  76,817.0 GB  1,128,443
121 Luxembourg  61,342.5 GB  1,326,797
122 Honduras  60,513.2 GB  1,399,454
123 Benin  60,189.0 GB  6,937,888
124 Antigua and Barbuda  58,692.5 GB  1,622,477
125 Cyprus  55,054.3 GB  6,528,904
126 Togo  53,871.6 GB  1,414,531
127 Maldives  52,340.1 GB  905,641
128 Senegal  51,735.2 GB  1,963,847
129 Guam  50,944.3 GB  982,366
130 Rwanda  48,149.8 GB  1,507,881
131 Northern Mariana Islands  43,672.2 GB  269,683
132 Macedonia  41,960.6 GB  653,478
133 Trinidad and Tobago  41,869.3 GB  640,038
134 Korea Democratic People's Republic of  39,694.9 GB  299,580
135 Cameroon  36,733.2 GB  3,213,748
136 Timor-leste  33,992.6 GB  740,152
137 Mozambique  33,401.3 GB  2,427,885
138 El Salvador  33,039.3 GB  872,559
139 Fiji  29,746.5 GB  820,004
140 Barbados  28,692.8 GB  348,344
141 Madagascar  28,607.1 GB  752,810
142 Nicaragua  27,063.7 GB  523,425
143 Malta  26,651.9 GB  503,452
144 Namibia  25,308.3 GB  751,012
145 Tajikistan  25,195.3 GB  1,205,676
146 Iceland  25,133.5 GB  755,482
147 Puerto Rico  24,557.9 GB  658,729
148 Palau  24,120.6 GB  187,616
149 Reunion  23,503.9 GB  94,095
150 Seychelles  22,278.7 GB  3,418,030
151 Chad  21,531.6 GB  4,515,497
152 Congo The Democratic Republic of The  21,429.6 GB  1,455,802
153 Angola  20,715.6 GB  758,953
154 Mali  18,419.9 GB  1,065,223
155 Burkina Faso  18,246.3 GB  1,570,694
156 Montenegro  17,708.1 GB  371,049
157 Mauritania  17,668.5 GB  532,103
158 Bahamas  17,659.4 GB  346,428
159 Zambia  16,308.1 GB  657,167
160 Zimbabwe  16,002.5 GB  2,282,796
161 Saint Lucia  15,057.6 GB  182,429
162 Guyana  14,030.2 GB  301,736
163 Malawi  13,243.1 GB  190,616
164 Papua New Guinea  12,899.2 GB  195,579
165 Suriname  11,220.7 GB  310,876
166 Samoa  9,868.7 GB  21,354
167 New Caledonia  9,724.5 GB  128,002
168 Haiti  9,261.2 GB  392,255
169 French Polynesia  8,998.6 GB  186,760
170 Belize  8,874.1 GB  515,995
171 Gambia  8,502.6 GB  3,637,135
172 Aruba  8,392.7 GB  93,330
173 Botswana  8,362.7 GB  192,026
174 Saint Vincent and The Grenadines  7,892.6 GB  100,525
175 Curacao  6,951.8 GB  133,076
176 Liberia  6,572.6 GB  551,696
177 South Sudan  6,284.1 GB  341,219
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,319.1 GB  294,544
181 Martinique  5,268.7 GB  75,184
182 Equatorial Guinea  5,190.4 GB  316,705
183 Congo  4,547.8 GB  123,716
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,158
189 Andorra  3,060.7 GB  73,152
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,919.3 GB  133,532
192 Sierra Leone  2,887.5 GB  111,412
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,272
196 American Samoa  2,162.3 GB  47,916
197 Sint Maarten  2,041.0 GB  51,682
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.9 GB  142,209
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,770
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,238
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.3 GB  56,145
207 Virgin Islands (BRITISH)  1,134.3 GB  33,888
208 Saint Kitts and Nevis  979.2 GB  14,071
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,134
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  293.9 GB  6,460
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4